🔹 Adjacent to the main road (Salaya-Nakornchaisri Road)
🔸 Next to SRT Light Red Line, Salaya Station
🔹 Complete facilities at the common room, over 32 facilities available
Project Name | KAVE Salaya | |
Project Developer | Asset Wise Public Company Limited | |
Location | Salaya-Nakornchaisri | |
Project Feature | 3 Buildings, 7 Storeys | |
Project Area | 4-2-51.8 Rai* | |
Number of Units | 588 Rooms, 1 Shop | |
Room Type | SIMPLEX (2nd – 6th floor) | |
Studio | 20.59 – 24.31 Sq.M. | |
1 Bedroom | 22.09 – 23.34 Sq.M. | |
1 Bedroom Extra | 24.04 – 31.44 Sq.M. | |
1 Bedroom Exclusive | 24.59 – 29.33 Sq.M. | |
1 Bedroom Plus | 31.27 – 34.83 Sq.M. | |
VERTICAL SUITE (7th floor) | ||
1 Bedroom Extra VS | 20.81 – 29.42 Sq.M. [28.46 – 45.76 Sq.M.] | |
1 Bedroom Exclusive VS | 22.09 – 31.44 Sq.M. [30.88 – 44.01 Sq.M.] | |
1 Bedroom Plus VS | 31.27 – 34.83 Sq.M. [44.28 – 53.66 Sq.M.] |
Project Name | KAVE Salaya | |
Project Developer | Asset Wise Public Company Limited | |
Location | Salaya-Nakornchaisri | |
Project Feature | 3 Buildings, 7 Storeys | |
Project Area | 4-2-51.8 Rai* | |
Number of Units | 588 Rooms, 1 Shop | |
Room Type | ||
SIMPLEX (2nd – 6th floor) | ||
Studio | 20.59 – 24.31 Sq.M. | |
1 Bedroom | 22.09 – 23.34 Sq.M. | |
1 Bedroom Extra | 24.04 – 31.44 Sq.M. | |
1 Bedroom Exclusive | 24.59 – 29.33 Sq.M. | |
1 Bedroom Plus | 31.27 – 34.83 Sq.M. | |
VERTICAL SUITE (7th floor) | ||
1 Bedroom Extra VS | 20.81 – 29.42 Sq.M. [28.46 – 45.76 Sq.M.] | |
1 Bedroom Exclusive VS | 22.09 – 31.44 Sq.M. [30.88 – 44.01 Sq.M.] | |
1 Bedroom Plus VS | 31.27 – 34.83 Sq.M. [44.28 – 53.66 Sq.M.] |
Co-Idea Space
KAVE Lobby
Meeting Lounge
Meeting Chamber
Learning Hub
Working Pods
Sky Terrace
Sky Cinema
Sky Amphitheater
KAVE Viewpoint
The Common Ground
Sharing Lobby
Smart Laundry Lounge
Board Game Arena
Console & VR Room
Music Studio
KAVE Theater
Fun Space
Pulse Pool
Hydro Massage
Jet Pool
Botanic Garden
The Gym
Health Station
Fit Studio
Co Kitchen
KAVE Cafe
Jacuzzi Seat
Valley Forest
Sunken Lawn
Hidden Bar
Misty Falls
Pile foundation100%
Structure work26.38%
Architecture work0%
Building assembly system 0%